Super Cone Fenders
Features of ACERTEC Super Cone Rubber Fender
- Better performance in angular compression which will not reduce below 10°loading
- Versatile specification meet numerous design requirements
- Versatile performance are available by adjusting compound formulation
- Front panel and face pad can be installed in the front to reduce the shear loading a lot
- Easy and fast for installation
Type | Main dimensions (mm) | |||||||||||
H | h | Ф1 | Ф2 | Ф3 | Ф4 | n | D1 | Md | a | b | s | |
ACE-SC500 | 500 | 25 | 425 | 325 | 675 | 750 | 4 | 30 | M24 | 4 | 75~95 | 36 |
ACE-SC600 | 600 | 27 | 510 | 390 | 810 | 900 | 6 | 30 | M24 | 5 | 90~110 | 40 |
ACE-SC 700 | 700 | 32 | 595 | 455 | 945 | 1050 | 6 | 38 | M30 | 6 | 105~125 | 40 |
ACE-SC 800 | 800 | 36 | 680 | 520 | 1080 | 1200 | 6 | 44 | M36 | 7 | 120~140 | 52 |
ACE-SC 900 | 900 | 41 | 765 | 585 | 1215 | 1350 | 6 | 44 | M36 | 8 | 135~155 | 55 |
ACE-SC 1000 | 1000 | 45 | 850 | 650 | 1350 | 1500 | 6 | 56 | M42 | 8 | 150~170 | 65 |
ACE-SC 1100 | 1100 | 50 | 935 | 715 | 1485 | 1650 | 6 | 50 | M42 | 8 | 165~185 | 65 |
ACE-SC 1150 | 1150 | 52 | 998 | 750 | 1550 | 1725 | 6 | 56 | M42 | 10 | 170~195 | 70 |
ACE-SC 1200 | 1200 | 54 | 1020 | 780 | 1620 | 1800 | 8 | 50 | M42 | 10 | 180~210 | 75 |
ACE-SC 1300 | 1300 | 59 | 1105 | 845 | 1755 | 1950 | 8 | 60 | M48 | 11 | 195~225 | 75 |
ACE-SC 1400 | 1400 | 66 | 1190 | 930 | 1890 | 2100 | 8 | 60 | M48 | 12 | 210~235 | 70~80 |
ACE-SC 1600 | 1600 | 72 | 1360 | 1060 | 2160 | 2400 | 8 | 70 | M48 | 14 | 280~270 | 70~80 |
ACE-SC 1800 | 1800 | 78 | 1530 | 1190 | 2430 | 2700 | 10 | 76 | M56 | 16 | 270~290 | 75~90 |
Share this product:
Facebook
Twitter
LinkedIn
WhatsApp