Super Arch Fenders
Features of ACERTEC Super Arch Fenders
- High Energy Absorption & Low Reaction Force
- Highly Durable with proven shear performance
- Little Maintenance
- Convenient to install & multiple flexible purposes
- Strong Durability
Specification | H | A | B | C | b | h | c | d | e | f | KG |
ACE-SF 200 | 200 | 400 | 320 | 130 | 128 | 30 | 58 | 105 | 29 | 75 | 64 |
ACE-SF 250 | 250 | 500 | 410 | 164 | 160 | 30 | 64 | 125 | 32 | 90 | 86 |
ACE-SF 300 | 300 | 600 | 490 | 225 | 195 | 33 | 70 | 140 | 35 | 105 | 129 |
ACE-SF 400 | 400 | 800 | 670 | 300 | 260 | 40 | 82 | 165 | 41 | 120 | 210 |
ACE-SF 500 | 500 | 1000 | 840 | 375 | 325 | 45 | 94 | 180 | 47 | 140 | 328 |
ACE-SF 600 | 600 | 1200 | 1001 | 450 | 390 | 54 | 100 | 195 | 50 | 160 | 486 |
ACE-SF 800 | 800 | 1600 | 1340 | 600 | 520 | 72 | 136 | 270 | 68 | 260 | 883 |
ACE-SF 1000 | 1000 | 2000 | 1680 | 750 | 650 | 90 | 136 | 290 | 68 | 300 | 1411 |
Share this product:
Facebook
Twitter
LinkedIn
WhatsApp