Grooved Rigid Coupling
NOMINAL DIAMETER | OUTSIDE DIAMETER | Φ | L | H |
65 | 76 | 99 | 145 | 45 |
80 | 89 | 112 | 160 | 45 |
100 | 108 | 133 | 183 | 48 |
100 | 114 | 138 | 188 | 48 |
125 | 133 | 161 | 214 | 49 |
125 | 140 | 167 | 220 | 49 |
150 | 159 | 188 | 242 | 49 |
150 | 165 | 194 | 246 | 49 |
200 | 219 | 252 | 325 | 60 |
Share this product:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp