Pneumatic Fenders
FEATURE OF ACERTEC PNEUMATIC FENDER
- High energy absorption, low reaction force and surface pressure
- Low reaction force prevents Vessel’s Hull, Berth or Side from damaging. Similarly, Quays, Jetties and Anchor Chain do not receive damage caused by repeated collision
- Suits any areas with despite of any Tide activity
- Easy to deploy
- High quality with the addition of an extra layer on the surface to protect the body against abrasion
- Temperature Resistant
Specifications Ф×L | Compression 60% | Safety Valve setting | Test pressure | Reference Weight | Weight of sling type | ||||
Reaction Force | Energy Absorption | Fender buffer weight | weight of net | ||||||
chain | Wire | Synthetic fiber | |||||||
mm | KN | KN-M | KPA | Kg | Kg | Kg | Kg | Kg | Kg |
300×500 | 14 | 1 | – | – | 8 | – | – | – | – |
400×800 | 30 | 3 | – | – | 20 | – | – | – | – |
500×1000 | 54 | 5 | – | 145 | 25 | – | 30 | 20 | 32 |
600×1000 | 65 | 7 | – | 145 | 28 | – | 30 | 22 | 36 |
700×1500 | 115 | 14 | – | 145 | 64 | 150 | 40 | 37 | 55 |
1000×1500 | 156 | 28 | – | 145 | 125 | 190 | 80 | 51 | 105 |
1000×2000 | 217 | 38 | – | 145 | 175 | 230 | 140 | 68 | 120 |
1200×2000 | 253 | 54 | – | 145 | 208 | 300 | 190 | – | 140 |
1200×2400 | 303 | 64 | – | 145 | 248 | 320 | 198 | – | – |
1350×2500 | 410 | 104 | – | 145 | 270 | 330 | 200 | – | 210 |
1500×3000 | 486 | 128 | – | 145 | 225 | 490 | 350 | – | 265 |
1700×3000 | 542 | 163 | – | 145 | 365 | 580 | 440 | – | 290 |
2000×3500 | 743 | 263 | – | 145 | 585 | 980 | 640 | – | 450 |
2200×4500 | 1078 | 417 | – | 145 | 1080 | 1090 | 820 | – | – |
2500×4000 | 1047 | 464 | 175.0 | 195 | 1560 | 1260 | 910 | – | 1080 |
3300×6500 | 2981 | 1795 | 175.0 | 240 | 2585 | 2680 | 1910 | – | – |
4500×9000 | 5688 | 4688 | 175.0 | 240 | 4575 | 4810 | 3520 |
NOTE : We also manufacture other Pneumatic Fenders (YOKOHAMA) such as Ribbed, Rope, Foam & Sling. Please do not hesitate to contact us on your customization requirements
Share this product:
Facebook
Twitter
LinkedIn
WhatsApp