Non Spark Striking Box Wrench
PART NO : 116
Material : Al-Cu / Be-Cu
NO. | S/mm | L/mm | Be-Cu/g | Al-Cu/g |
116-1 | 22 | 165 | 260 | 250 |
116-2 | 24 | 165 | 260 | 250 |
116-3 | 27 | 175 | 312 | 300 |
116-4 | 30 | 185 | 405 | 390 |
116-5 | 32 | 185 | 405 | 390 |
116-6 | 34 | 205 | 587 | 565 |
116-7 | 36 | 205 | 587 | 565 |
116-8 | 38 | 205 | 587 | 565 |
116-9 | 41 | 225 | 696 | 670 |
116-10 | 46 | 235 | 914 | 880 |
116-11 | 50 | 250 | 1122 | 1080 |
116-12 | 55 | 270 | 1340 | 1290 |
116-13 | 60 | 270 | 1277 | 1230 |
116-14 | 65 | 300 | 1900 | 1830 |
116-15 | 70 | 300 | 1786 | 1720 |
116-16 | 75 | 325 | 2347 | 2260 |
116-17 | 80 | 325 | 2212 | 2130 |
116-18 | 85 | 350 | 2939 | 2830 |
116-19 | 90 | 350 | 2783 | 2680 |
116-20 | 95 | 370 | 3614 | 3480 |
116-21 | 100 | 370 | 3759 | 3620 |
116-22 | 105 | 400 | 4569 | 4400 |
116-23 | 110 | 400 | 4569 | 4400 |
116-24 | 115 | 420 | 5400 | 5200 |
116-25 | 120 | 420 | 5400 | 5200 |
116-26 | 125 | 445 | 7600 | 7100 |
Share this product:
Facebook
Twitter
LinkedIn
WhatsApp