I-Type Fenders

Features of ACERTEC I-Type Fenders

  •  Low reaction force and high energy absorption
  •  The fender can be combined into different types and sizes of fender system upon required performance
  • Optimum performance can be achieved at perpendicular or angular compression
Type   Main specifications(mm)
H A B C D L a p n n
CMR-I 300 300 47 94 15 94 2000 250 500 4 M20
CMR-I 400 400 63 125 17 124 2000 250 500 4 M24
CMR-I 500 500 87 158 20 142 2000 250 500 4 M30
CMR-I 550 550 87 172 20 170 2000 250 500 4 M30
CMR-I 600 600 87 188 20 199 2000 250 500 4 M30
CMR-I 750 750 118 235 26 230 2000 250 500 4 M36
CMR-I 800 800 129 250 26 240 2000 250 500 4 M36
CMR-I 1000 1000 162 322 31 310 2000 250 500 4 M42
CMR-I 1250 1250 202 401 36 388 2000 250 500 4 M48
CMR-I 1450 1450 228 454 41 454 2000 250 500 4 M48
CMR-I 1600 1600 257 500 50 480 2000 250 500 4 M56

Share this product:

Facebook
Twitter
LinkedIn
WhatsApp

Enquiry Form