Hose Floats
FEATURES OF ACERTEC HOSE FLOATS
- Resistant against weak acids, ultraviolet damage and corrosion
- High Quality with long lasting durability
- Simple installation without much maintenance costs
- Small volume, light weight and high buoyancy
Item | Inside Diameter | Outside Diameter | Length | Thickness | ||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | |
HF290 | 290 | 11.42 | 1000 | 39.37 | 1000 | 39.37 | 5 | 0.20 |
HF380 | 380 | 14.96 | 1000 | 39.37 | 1000 | 39.37 | 5 | 0.20 |
HF430 | 430 | 16.93 | 1200 | 47.24 | 1200 | 47.24 | 6 | 0.24 |
HF480 | 480 | 18.90 | 1300 | 51.18 | 1300 | 51.18 | 6 | 0.24 |
HF530 | 530 | 20.87 | 1300 | 51.18 | 1400 | 55.12 | 7 | 0.28 |
HF580 | 580 | 22.83 | 1400 | 55.12 | 1500 | 59.06 | 7 | 0.28 |
HF630 | 630 | 24.80 | 1450 | 57.09 | 1650 | 64.96 | 8 | 0.31 |
HF680 | 680 | 26.77 | 1500 | 59.06 | 1800 | 70.87 | 8 | 0.31 |
HF730 | 730 | 28.74 | 1600 | 62.99 | 1900 | 74.80 | 10 | 0.39 |
HF780 | 780 | 30.71 | 1700 | 66.93 | 1900 | 74.80 | 10 | 0.39 |
HF830 | 830 | 32.68 | 1800 | 70.87 | 2000 | 78.74 | 12 | 0.47 |
HF880 | 880 | 34.65 | 2000 | 78.74 | 2500 | 98.43 | 12 | 0.47 |
Share this product:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp