Discharge Dredging Hose
SPECIFICATIONS OF ACERTEC DISCHARGE DREDGING HOSE
The Discharge Dredging Hose is used to discharge bottom sediments in harbors, river construction and land reclamation. It is characterized by it’s excellent resistance against high working pressure and seawater corrosion. Equipped with different flanges, this discharge dredge hose is available for diverse requirements with an ideal working temperature at -20 to 70 degree Celsius
Item | ID | OD | Working Pressure | Bursting Pressure | Vacuum Pressure | Max. Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | MPa | bar | MPa | bar | kPa | bar | ft. | meter | |
DD-6 | 152 | 6 | 182 | 7-1/4 | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 65.6 | 20 |
DD-8 | 203 | 8 | 233 | 9-1/5 | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 65.6 | 20 |
DD-10 | 254 | 10 | 284 | 11-1/5 | 1 | 10 | 2 | 20 | 80 | 0.8 | 32.8 | 10 |
DD-12 | 304 | 12 | 340 | 13-2/5 | 1 | 10 | 2 | 20 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-14 | 350 | 14 | 390 | 15-2/5 | 1 | 10 | 2 | 20 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-18 | 450 | 18 | 486 | 19-1/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-22 | 550 | 22 | 590 | 23-3/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-24 | 600 | 24 | 640 | 25-3/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-28 | 700 | 28 | 750 | 29-3/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-32 | 800 | 32 | 850 | 33-1/2 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-40 | 1000 | 40 | 1050 | 41-1/2 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68 | 6 |
DD-48 | 1200 | 48 | 1250 | 49-1/5 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68 | 6 |
DD-52 | 1300 | 52 | 1350 | 53-1/5 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68 | 6 |
Share this product:
Facebook
Twitter
LinkedIn
WhatsApp