Cylindrical Fenders

ACERTEC Cylindrical Fender

 

Specification Outer Dia Inter Dia Standard Reaction Force High Reaction Force
Reaction Force(KN) Energy Absorption(KN-M) Reaction Force(KN) Energy Absorption(KN-M)
ACE-Y 150 150 75 44 1.5 73 2.3
ACE-Y 200 200 100 60 2.6 95 4.2
ACE-Y 250 250 125 75 4 120 6.5
ACE-Y 300 300 150 89 6 143 9
ACE-Y 350 350 175 104 8 167 13
ACE-Y 400 400 200 119 10 191 17
ACE-Y 500 500 250 148 16 239 26
ACE-Y 600 600 300 179 24 286 37
ACE-Y 700 700 350 208 31 334 50
ACE-Y 800 800 400 237 41 383 66
ACE-Y 900 900 450 268 52 430 84
ACE-Y 1000 1000 500 297 64 479 103
ACE-Y 1100 1100 550 331 77 528 129
ACE-Y 1200 1200 600 363 95 574 152
ACE-Y 1300 1300 650 392 108 623 179
ACE-Y 1400 1400 700 422 128 670 208
ACE-Y 1500 1500 750 451 147 718 238
ACE-Y 1600 1600 800 481 176 776 282
ACE-Y 1700 1700 850 511 206 824 338
ACE-Y 1800 1800 900 541 247 872 406
ACE-Y 1900 1900 950 570 288 920 487
ACE-Y 2000 2000 1000 653 321 1054 584

Share this product:

Facebook
Twitter
LinkedIn
WhatsApp

Enquiry Form